
Strive Fitness Race Leaderboard and Results
Congratulations to all participants, of all ages and fitness levels, who took part in the Strive Fitness Race, as part of the European Week of Sport, on Sunday, September 21st, at the Sport Ireland National Indoor Athletics Track
Check out the leaderboards and browse our gallery of event photos below — with more being added throughout the week.
Leaderboards by Category.
Challenge - Male Doubles
Leaderboard | Results |
Overall Placing Leaderboard | Click Here |
Rower | Click Here |
Ski | Click Here |
Shuttle Runs | Click Here |
Downups | Click Here |
Challenge - Female Doubles
Leaderboard | Results |
Overall Placing Leaderboard | Click Here |
Rower | Click Here |
Ski | Click Here |
Shuttle Runs | Click Here |
Downups | Click Here |
Challenge - Mixed Doubles
Leaderboard | Results |
Overall Placing Leaderboard | Click Here |
Rower | Click Here |
Ski | Click Here |
Shuttle Runs | Click Here |
Downups | Click Here |
Challenge – Male Singles
Leaderboard | Results |
Overall Placing Leaderboard | Click Here |
Rower | Click Here |
Ski | Click Here |
Shuttle Runs | Click Here |
Downups | Click Here |
Challenge – Female Single
Leaderboard | Results |
Overall Placing Leaderboard | Click Here |
Rower | Click Here |
Ski | Click Here |
Shuttle Runs | Click Here |
Downups | Click Here |
Intermediate - Male Double
Leaderboard | Results |
Overall Placing Leaderboard | Click Here |
Burpees & Rower | Click Here |
Lunges & Ski | Click Here |
Situps and Running | Click Here |
Intermediate - Female Doubles
Leaderboard | Results |
Overall Placing Leaderboard | Click Here |
Burpees & Rower | Click Here |
Lunges & Ski | Click Here |
Situps and Running | Click Here |
Intermediate - Mixed Doubles
Leaderboard | Results |
Overall Placing Leaderboard | Click Here |
Burpees & Rower | Click Here |
Lunges & Ski | Click Here |
Situps and Running | Click Here |
Intermediate - Male Singles
Leaderboard | Results |
Overall Placing Leaderboard | Click Here |
Burpees & Rower | Click Here |
Lunges & Ski | Click Here |
Situps and Running | Click Here |
Event Photo Gallery
A full gallery of event photos is available here.
You Might Be Interested In
Adult Participation
Weightlifting Programme

Join Our Gym
Sport Ireland Campus Fitness members have access to our newly refurbished state of the art gym, but they also enjoy access to a private member changing area, private members-only health suite (including sauna, steam room and jacuzzi), the Sport Ireland National Aquatic Centre's 50-metre Olympic standard competition pool.
Click here to view a dedicated Sport Ireland Campsu Fitness websit